Bhosari, Pune, Maharashtra
GST No. 27ACXPJ4321L3Z2
Call 08048989933 60% Response Rate
Minimum Order Quantity: 1 Piece
Power Consumption | 10 HP Approximate |
Brand | JK Automation |
Usage/Application | Industrial |
Production Capacity | 500 job per day |
Material | Aluminium |
Automatic Grade | Semi Automatic |
Size | 4meter X6meter |
Weight | 4000 Kgs |
Voltage | 440 V |
Power Source | Electric |
Frequency | 50 Hz |
Phase | 3 |
Additional Information:
View Complete details
Brand | JK Automation |
Usage/Application | Industrial |
Material | Mild Steel |
Operating Temperature | 0 To 45 Degree C |
Voltage | 440 V |
Frequency | 50 Hz |
Phase | 3 |
Power Source | Electric |
It is suitable for Semi-Automatic Lock Assembly Line. This assembly line will reduce the cost and ensures quality output and high productivity.This is suitable for any assembly line.
View Complete details
Brand | JK Automation |
Usage/Application | Industrial |
Material | Mild Steel |
Operating Temperature | 0 To 45 Degree C |
Power Source | Electric |
Phase | Single Phase |
Voltage | 220 V |
Frequency | 50 Hz |
View Complete details
Brand | JK Automation |
Usage/Application | Industrial |
Voltage | 220 V |
Power Source | Electric |
Frequency | 50 Hz |
Phase | Single Phase |
Maximum Operating Temperature | 0 To 55 Degree C |
View Complete details
Minimum Order Quantity: 1 piece
Brand | JK Automation |
Usage/Application | Industrial |
Material | Mild Steel |
Power Source | Electric |
Voltage | 220 V |
Phase | Single Phase |
Frequency | 50 Hz |
View Complete details
Brand | JK Automation |
Usage/Application | Industrial |
Material | Mild Steel |
Operating Temperature | 0 To 45 Degree C |
Voltage | 440 V |
Frequency | 50 Hz |
Power Source | Electric |
Phase | 3 |
View Complete details
Brand | JK Automation |
Usage/Application | Industrial |
Material | Mild Steel |
Voltage | 220 V |
Frequency | 50 Hz |
Phase | Single Phase |
Power Source | Electric |
View Complete details
Brand | JK Automation |
Usage/Application | Assembly Lines |
Material | Mild Steel |
Operating Temperature | 0 To 45 Degree C |
Power Source | Electric |
Phase | 3 |
Frequency | 50 Hz |
Voltage | 440 V |
Difflecion vs load test benche dedicated for testing of dampers and spring Assemlies.JK automation is offer wide range og testbenches for validation and Endurance test forr varios types of Shock absorber validation to suppoer mannufactures and sevice providers
View Complete details
Minimum Order Quantity: 1 piece
Brand | JK Automation |
Usage/Application | Industrial |
Material | Mild Steel |
Operating Temperature | 0 To 45 Degree C |
Voltage | 220 V |
Frequency | 50 Hz |
Phase | Single Phase |
Additional Information:
View Complete details
Brand | JK Automation |
Usage/Application | Industrial |
Material | Mild Steel |
Voltage | 440 V |
Frequency | 50 Hz |
Phase | 3 |
Power Source | Electric |
View Complete details
Brand | JK Automation |
Usage/Application | Industrial |
Material | Mild Steel |
Operating Temperature | 0 To 45 Degree C |
Voltage | 220 V |
Frequency | 50 Hz |
Phase | Single Phase |
Power Source | Electric |
View Complete details
Brand | JK Automation |
Usage/Application | Industrial |
Material | Mild Steel |
Operating Temperature | 0 To 45 Degree C |
Power Source | Electric |
Voltage | 440 V |
Frequency | 50 Hz |
View Complete details
Brand | JK Automation |
Usage/Application | Industrial |
Operating Temperature | 0 To 45 Degree C |
Material | Mild Steel |
Voltage | 440 V |
Phase | 3 |
Frequency | 50 Hz |
View Complete details
Brand | JK Automation |
Usage/Application | Industrial |
Material | Mild Steel |
Operating Temperature | 0 To 45 Degree C |
Power Source | Electric |
Frequency | 50 Hz |
Phase | 3 |
Voltage | 440 V |
View Complete details