Bhosari, Pune, Maharashtra
GST No. 27ACXPJ4321L3Z2
Call 08048989933 60% Response Rate
Optimizing the advanced technology, we are engaged in manufacturing a wide range of test rigs for hydraulic cylinders, valves, pumps, motors, etc. These test rigs are designed for testing pressure, leakage, flow, etc., and provided with provision for cyclic and fatigue tests. Precision engineered, these are made in strict compliance with the relevant industrial standards.
Material | MS |
Number Of Phases | 3 |
Brand | JK Automation |
Voltage | 220 V |
Frequency | 50 Hz |
Power Source | Electric |
Usages | Industrial |
This is a test rig used to validate the fully automated ORVM (Outside Rear View Mirror). This equipment is capable to validate any sort of ORVM mirror.RH and LH mirror assembly can be checked at the same time.
View Complete details
Usage/Application | Industrial |
Material | Mild Steel |
Number Of Phases | 3 |
Brand | JK Automation |
Power Source | Electric |
Frequency | 50 Hz |
This test rig is used to validation and segregation of vale guide. This system is also suitable for automatic feeding and validation. This can be customized according to the needs.
View Complete details
Usage/Application | Industrial |
Material | Mild Steel |
Number Of Phases | 3 |
Brand | JK Automation |
Voltage | 440 V |
Frequency | 50 Hz |
Power Source | Electric |
View Complete details
Usage/Application | Industrial |
Material | Mild Steel/stainles steel |
Type | Centrifugal Pump Test Rigs |
Test Component | Engine Test |
Brand | JK Automation |
Phase | 3 |
Voltage (V) | 440 |
Frequency | 50 Hz |
Power Source | Electric |
View Complete details
Usage/Application | Industrial |
Material | Mild Steel |
Number Of Phases | 3 |
Brand | JK Automation |
Frequency | 50 Hz |
Voltage | 220 V |
View Complete details
Usage/Application | Industrial |
Material | Mild Steel |
Number Of Phases | 3 |
Brand | JK Automation |
Voltage | 220 V |
Frequency | 50 Hz |
Power Source | Electric |
This test rig is used to check the performance of the radiator. In this test rig the radiator will be fixed in the specially designed fixture and will be tested at a temperature of about 125°C and pressure up to 30 bar. The pressure will be taken to the maximum and the radiator will be busted. All these tests will be done in a protective environment. The PLC and PC enabled system will capture all the data equation will be graphical representation. We can also provide all types of validation and life cycle testing EGR & Oil cooler, radiator etc,
View Complete details
Usage/Application | Industrial |
Material | Mild Steel |
Number Of Phases | 3 |
Brand | JK Automation |
Surface Treatment | Powder Coated |
View Complete details
Usage/Application | Industrial |
Material | Mild Steel |
Number Of Phases | 3 |
Brand | JK Automation |
Voltage | 220 V |
Frequency | 50 Hz |
Power Source | Electric |
This is a validation test rig for the lock and key validation for Online Validation Test Rig for Automotive Key.
View Complete details
Usage/Application | Industrial |
Material | Mild Steel |
Number Of Phases | 3 |
Brand | JK Automation |
Voltage | 440 V |
Frequency | 50 Hz |
Power Source | Electric |
View Complete details
Usage/Application | Industrial |
Material | Mild Steel |
Automation Grade | Automatic |
Phase | 3 |
Brand | JK Automation |
Frequency | 50 Hz |
View Complete details
Usage/Application | Industrial |
Material | Mild Steel |
Number Of Phases | 3 |
Brand | JK Automation |
Voltage | 220 V |
Power Source | Electric |
Frequency | 50 Hz |
View Complete details
Usage/Application | Industrial |
Material | Mild Steel |
Brand | JK Automation |
Voltage | 220 V |
Phase | 3 |
Frequency | 50 Hz |
Surface Treatment | Color Coated |
View Complete details
Usage/Application | Industrial |
Material | MS |
Number Of Phases | 3 |
Brand | JK Automation |
Voltage | 220 V |
Frequency | 50 Hz |
Power Source | Electric |
View Complete details
Usage/Application | Industrial |
Material | Mild Steel |
Oil Temperature (deg. Celsius) | 0 To 45 degree C |
Brand | JK Automation |
Voltage | 440 V |
Frequency | 50 Hz |
Phase | 3 |
View Complete details
Usage/Application | Industrial |
Material | Mild Steel |
Number Of Phases | 3 |
Brand | JK Automation |
Voltage | 440 V |
Frequency | 50 Hz |
Power Source | Electric |
View Complete details
Usage/Application | Industrial |
Material | Mild Steel |
Number Of Phases | 3 |
Brand | JK Automation |
Voltage | 220 V |
Frequency | 50 Hz |
Power Source | Electric |
View Complete details
Material | Mild Steel |
Voltage | 440 V |
Phase | 3 |
Power Source | Electric |
Usages | Industrial |
Brand | JK Automation |
This equipment is suitable for fuel hose pipe cleaning and leakage testing equipment, used in fuel and lubricating lines. This equipment is suitable for large quantity of quality checking. This can be customized as per requirement.
View Complete details